| Original language | English (US) |
|---|---|
| Pages (from-to) | 1628-1633 |
| Number of pages | 6 |
| Journal | Mayo Clinic Proceedings |
| Volume | 96 |
| Issue number | 6 |
| DOIs | |
| State | Published - Jun 2021 |
| Externally published | Yes |
ASJC Scopus subject areas
- General Medicine
Eugene P. Harper, Samantha M. Espinosa, Priyanka Vijapura
Research output: Contribution to journal › Short survey › peer-review
| Original language | English (US) |
|---|---|
| Pages (from-to) | 1628-1633 |
| Number of pages | 6 |
| Journal | Mayo Clinic Proceedings |
| Volume | 96 |
| Issue number | 6 |
| DOIs | |
| State | Published - Jun 2021 |
| Externally published | Yes |