Abstract
The objective of this study is to characterize the regulatory elements and transcription factors controlling the cell-specific expression of the interleukin-8 (II,-8 | receptor genes. Regulatory elements were characterized by transiently transfer ting IL-H receptor-positive (3D) and -negative (3T3-murine fibroblasts) cell lines with the lucifera.se reporter gene driven by upstream sequences of the A and B genes. Nuclear proteins binding to identified regulatory sequences were analyzed by gel mobility shift assays. Deletions of 5 sequences of the A gene revealed negative elements within the -800 bp to -160 bp region and cell specific positive elements between -160 bp and +46 bp. Deletions of the B gene indicated positive elements from 192 bp to +332 bp. Nuclear proteins from 3D and 3T3 cells were found to bind to the upstream sequences of the A and B genes in a cell-specific fashion. These results suggest that regulatory elements and transcription factors controlling the expression of the IL-8 receptor A and B genes operate in a. cell-specific manner.(Supported by the James \Y. McLaughlin Fellowship Fund).
Original language | English (US) |
---|---|
Pages (from-to) | A1381 |
Journal | FASEB Journal |
Volume | 11 |
Issue number | 9 |
State | Published - 1997 |
ASJC Scopus subject areas
- Biotechnology
- Biochemistry
- Molecular Biology
- Genetics